A data table exploration for different use cases. Includes search by keywords, pagination, columns selection, filter by type, and ordering asc or desc using tanstack table.
Description | Processing Time | Volume | Container | |||
---|---|---|---|---|---|---|
3 | ABO Grouping | Determination of ABO blood group for transfusion candidates. Blood grouping of expectant mothers and newborns may indicate potential for ABO hemolytic disease of the fetus/newborn. | 1 - 2 days | 4 mL | Lavender-top (EDTA) tube | |
4 | ABO Grouping and Rho(D) Typing | Determination of ABO blood group and Rh type for transfusion candidates. Group and typing of expectant mothers and newborns may indicate potential for ABO hemolytic disease of the fetus/newborn. Rh typing is used to determine Rh immune globulin candidacy for prenatal and postpartum patients. | 1 - 2 days | 4 mL | Lavender-top (EDTA) tube | |
8 | Acetazolamide, Serum or Plasma | Therapeutic drug management | 7 - 14 days | 1 mL | Red-top tube or green-top (heparin) tube. Gel-barrier tubes are not recommended. | |
9 | Acetyl Fentanyl, Screen and Confirmation, Urine | Detect the presence of acetyl fentanyl, a potent synthetic opioid.1 | 7 - 10 days | 10 mL | Plastic urine container without preservative | |
10 | Acetylcholine Receptor (AChR) Antibodies, Complete Profile with Reflex to MuSK Antibodies | Test for the laboratory diagnosis of myasthenia gravis (MG) | 2 - 5 days | 4 mL divided into two tubes | Red-top tube or gel-barrier tube | |
11 | Acetylcholine Receptor (AChR) Antibodies, Complete Profile | Test for the laboratory diagnosis of myasthenia gravis (MG) | 3 - 8 days | 3 mL | Red-top tube or gel-barrier tube | |
13 | Acetylcholine Receptor (AChR)-binding Antibodies | Test for the laboratory diagnosis of myasthenia gravis (MG) | 2 - 4 days | 1 mL | Red-top tube or gel-barrier tube | |
17 | Acetylmorphine, Urine | Detection of heroin use | 3 - 6 days | 20 mL | use plastic urine drug bottle and tamper-evident seal for forensic specimen. Collection kits are available by request from the laboratory. | |
24 | Actin (Smooth Muscle) Antibody (ASMA) | Detection of antibodies aids in the diagnosis of autoimmune liver diseases such as autoimmune hepatitis (AIH) and primary biliary cirrhosis (PBC) | 2 - 3 days | 1 mL | Red-top tube or gel-barrier tube | |
27 | Acute Viral Hepatitis (HAV, HBV, HCV) | Aid in the diagnosis of acute viral hepatitis due to infection with HAV, HBV, and/or HCV. | 5 mL | Gel-barrier tube, plasma preparation tube (PPT), serum transfer tube, EDTA-plasma transfer tube |
Rows per page